Eli M. Oboler Library
United States Department Of Agriculture
Weather Bureau
MC035
Scope and Content
The bulk of this group of records is comprised of the original handwritten Monthly Records of Observations...(year). The records for the first six months of 1899 were taken at Idaho Falls. The service was then moved to Pocatello, where the Weather Bureau has kept records since July 1, 1899.
Series 1: Surface Weather Observation
(Meteorological Forms 1001
1002, & 1014)
Note: All dates are from January to December unless otherwise stated.
Box 1 Original Monthly Records of Observation . . . 1899 - 1904
Forms Copy Books
Folder | Date(s) | ||
1 | Jan. 1899 - Jun. 1899 | The
USDWB began in Idaho Falls where it operated for six months. |
|
Jul. 1899 - Dec. 1901 | It
was transferred to Pocatello and operated at the Court House. |
||
2 | Jan. 1902 - Dec. 1905 | Due
to its demand at the airport it was moved there after a year, where it
has been ever since. |
Original Monthly Records of Observation (Box 1 cont.)
Folder | Date(s) | ||
3 | 1900 | ||
4 | 1901 | ||
5 | 1902 | ||
6 | 1903 | ||
7 | 1904 |
Original Monthly Records of Observation (Boxes 2-49)
Note: Each year has a designated folder of Monthly Records of Observation. We have listed the years that are within each box.
Box | Dates | |
2 | 1905 - 1907 | |
3 | 1908 - 1911 | |
4 | 1912 - 1914 | |
5 | 1915 - 1917 | |
6 | 1918 - 1920 | |
7 | 1921 - 1923 | |
8 | 1924 - 1926 | |
9 | 1927 - 1929 | |
10 | 1930 - 1932 | |
11 | 1933 - 1935 | |
12 | 1936 - 1938 | |
13 | Sept. 1938 - 1940 | |
14 | 1941 - 1943 | |
15 | 1944 - 1946 | |
16 | 1947 - 1948 (additional folders for months July - December) | |
17 | 1946 | |
18 | 1950 (folders separated by month) | |
19 | 1951 | |
20 | 1952 | |
21 | 1953 | |
22 | 1954 | |
23 | 1955 | |
24 | 1956 | |
25 | 1957 | |
26 | 1958 | |
27 | 1959 | |
28 | 1960 | |
29 | 1961 | |
30 | 1962 | |
31 | 1963 | |
32 | 1964 | |
33 | 1965 | |
34 | 1966 | |
35 | 1967 | |
36 | 1968 | |
37 | 1969 | |
38 | 1970 | |
39 | 1974 | |
40 | 1975 | |
41 | 1976 | |
42 | 1977 | |
43 | 1978 | |
44 | 1979 | |
45 | 1980 | |
46 | 1981 | |
47 | 1982 | |
48 | 1983 | |
49 | 1984 |
Series 2: Airway Weather Reports
Box 50 Airway Weather Reports . . . 1938, 1942
Folder | Date | |
1 | April, 1938 | |
2 | May, 1938 | |
3 | June, 1938 | |
4 | July, 1938 | |
5 | August, 1938 | |
6 | November, 1938 | |
7 | December, 1938 | |
8 | April, 1942 | |
9 | May, 1942 | |
10 | June, 1942 | |
11 | July, 1942 | |
12 | August, 1942 | |
13 | September, 1942 | |
14 | October, 1942 | |
15 | November, 1942 | |
16 | December, 1942 |
Box 51 Airway Weather Reports . . . 1943, 1944
Folder | Date | |
1 | May, 1943 | |
2 | June, 1943 | |
3 | July, 1943 | |
4 | August, 1943 | |
5 | September, 1943 | |
6 | October, 1943 | |
7 | November, 1943 | |
8 | December, 1943 | |
9 | January, 1944 | |
10 | February, 1944 | |
11 | March, 1944 | |
12 | April, 1944 | |
13 | May, 1944 | |
14 | June, 1944 | |
15 | July, 1944 | |
16 | August, 1944 | |
17 | September, 1944 | |
18 | October, 1944 | |
19 | November, 1944 | |
20 | December, 1944 |
Box 52 Airway Weather Reports . . . 1945
Folder | Date | |
1 | January | |
2 | February | |
3 | March | |
4 | April | |
5 | May | |
6 | June | |
7 | July | |
8 | August | |
9 | September | |
10 | October | |
11 | November | |
12 | December |
Box 53 Airway Weather Reports . . . 1946
Folder | Date | |
1 | January | |
2 | February | |
3 | March | |
4 | April | |
5 | May | |
6 | June | |
7 | July | |
8 | August | |
9 | September | |
10 | October | |
11 | November | |
12 | December |
Box 54 Airway Weather Reports . . . 1947
Folder | Date | |
1 | January | |
2 | February | |
3 | March | |
4 | April | |
5 | May | |
6 | June | |
7 | July | |
8 | August | |
9 | September | |
10 | October | |
11 | November | |
12 | December |
Box 55 Original Records of Airway Observation . . . 1948
Folder | Date | |
1 | January | |
2 | February | |
3 | March | |
4 | April | |
5 | May | |
6 | June |
Series 1 (Addendum): Surface Weather Observation
This is an addition to the collection that was received 8/15/91.
Box | Date | |
56 | 1985 | |
57 | 1986 | |
58 | 1987 | |
59 | 1988 | |
60 | 1989 |