Eli M. Oboler Library
D. W. Standrod Papers
MC036
Scope and Content
The collection is made up almost entirely of correspondence. Among the topics discussed are banking and finance, legal matters, political topics (such as the Anti-Mormon Party), and personal affairs. These papers are photocopies of the original collection which was sent to the Idaho State Historical Society. (ca.1891-1936)
Series I: Correspondence
Box 1 Correspondence, 1891 - 1901
Folder | Year | Listing | Items
|
||
1 | 1891 - 1899 | 19 |
|||
2 | 1899 - 1901 | Incomplete | 9 |
||
3 | 1900 | A - D | 34 |
||
4 | 1900 | E - Z | 55 |
||
5 | 1901 | A - B | 45 |
||
6 | 1901 | C - D | 33 |
||
7 | 1901 | E - G | 58 |
||
8 | 1901 | H - L | 60 |
||
9 | 1901 | J - L | 36 |
||
10 | 1901 | M - Q | 38 |
||
11 | 1901 | R - Standrod | 58 |
||
12 | 1901 | Star - T | 44 |
||
13 | 1901 | U - V | 23 |
||
14 | 1901 | Outgoing from Standrod | 1 |
||
15 | 1901 | Unidentified Signatures | 39 |
Box 2 Correspondence, 1902 (A - R)
Folder | Year | Listing | Items
|
||
1 | 1902 | A | 11 |
||
2 | 1902 | B - Bone | 28 |
||
3 | 1902 | Borah to Butte | 69 |
||
4 | 1902 | C | 69 |
||
5 | 1902 | D | 25 |
||
6 | 1902 | E - F | 31 |
||
7 | 1902 | G | 18 |
||
8 | 1902 | H - Hectley | 35 |
||
9 | 1902 | Heitman - Horsly | 40 |
||
10 | 1902 | Humphrey to Hyde | 31 |
||
11 | 1902 | I (except - Dept. of the Interior) | 15 |
||
12 | 1902 | Interior (Dept. of the) | 43 |
||
13 | 1902 | J | 42 |
||
14 | 1902 | K - L | 23 |
||
15 | 1902 | M | 61 |
||
16 | 1902 | N - O | 17 |
||
17 | 1902 | Post Office Dept. (U.S.) | 17 |
||
18 | 1902 | P (except U.S. Post Office) | 32 |
||
19 | 1902 | R (Except the Republican Party) | 48 |
||
20 | 1902 | Republican Party Jan. - Sept. | 33 |
||
21 | 1902 | Republican Party Oct. - Dec. | 34 |
Box 3 Correspondence, 1902 (S-Z) - 1903
Folder | Year | Listing | Items
|
||
1 | 1902 | S | 57 |
|
|
2 | 1902 | Shoup, George L. | 20 |
|
|
3 | 1902 | Senate, U.S. (A. Smith) | 16 |
|
|
4 | 1902 | Standrod (Blackfoot Bank) | 13 |
|
|
5 | 1902 | T | 27 |
|
|
6 | 1902 | V - Z | 53 |
|
|
7 | 1902 | Outgoing | 6 |
|
|
8 | 1902 | Incomplete | 7 |
|
|
9 | 1902 | Unidentified | 33 |
|
|
10 | 1903 | A - B | 58 |
|
|
11 | 1903 | C - E | 64 |
|
|
12 | 1903 | F - Heyburn | 80 |
|
|
13 | 1903 | Hillyard - Hz | 36 |
|
|
14 | 1903 | I - L | 63 |
|
|
15 | 1903 | M - Q | 60 |
|
|
16 | 1903 | R - S | 52 |
|
|
17 | 1903 | T - Z | 49 |
|
Box 4 1904 - 1905
Folder | Year | Listing | Items
|
||
1 | 1904 | A - B | 48 |
|
|
2 | 1904 | C - E | 67 |
|
|
3 | 1904 | G - L | 48 |
|
|
4 | 1904 | M - R | 36 |
|
|
5 | 1904 | S - T | 38 |
|
|
6 | 1904 | U - Z | 14 |
|
|
7 | 1904 | Unidentified Signatures | 28 |
|
|
8 | 1904 | Miscellaneous | 28 |
|
|
9 | 1905 | Poor Condition | 25 |
|
|
10 | 1905 | A - C | 87 |
|
|
11 | 1905 | D - G | 72 |
|
|
12 | 1905 | H | 47 |
|
|
13 | 1905 | I - J | 50 |
|
|
14 | 1905 | K - M | 72 |
|
|
15 | 1905 | N - R | 40 |
|
|
16 | 1905 | S | 38 |
|
|
17 | 1905 | T - W | 34 |
|
|
18 | 1905 | Miscellaneous | 8 |
|
Box 5 Correspondence, 1906 - 1908
Folder | Year | Listing | Items
|
||
1 | 1906 | A - B | 82 |
|
|
2 | 1906 | C | 38 |
|
|
3 | 1906 | D - E | 42 |
|
|
4 | 1906 | G - H | 59 |
|
|
5 | 1906 | I - K | 35 |
|
|
6 | 1906 | L - N | 41 |
|
|
7 | 1906 | O - R | 12 |
|
|
8 | 1906 | S | 31 |
|
|
9 | 1906 | T - Z | 48 |
|
|
10 | 1906 | Unidentified Signatures | 19 |
|
|
11 | 1907 | A - C | 76 |
|
|
12 | 1907 | D - F | 29 |
|
|
13 | 1907 | G - I | 64 |
|
|
14 | 1907 | J - L | 25 |
|
|
15 | 1907 | M - O | 43 |
|
|
16 | 1907 | P - U | 26 |
|
|
17 | 1907 | V - Z | 18 |
|
|
18 | 1907 | Unidentified Signatures | 5 |
|
|
19 | 1908 | A - B | 69 |
|
|
20 | 1908 | C - G | 17 |
|
|
21 | 1908 | H | 30 |
|
|
22 | 1908 | I - J | 18 |
|
|
23 | 1908 | M - P | 35 |
|
|
24 | 1908 | R - S | 38 |
|
|
25 | 1908 | T - V | 29 |
|
|
26 | 1908 | W | 49 |
|
|
27 | 1908 | Unidentified Signatures | 4 |
|
|
28 | 1908 | Outgoing | 7 |
|
Box6 Correspondence, 1908 - 1909
Folder | Year | Listing | Items
|
||
1 | 1909 | A - B | 58 |
|
|
2 | 1909 | C - D | 101 |
|
|
3 | 1909 | E - G | 81 |
|
|
4 | 1909 | H - J | 98 |
|
|
5 | 1909 | K - O | 71 |
|
|
6 | 1909 | P - S | 92 |
|
|
7 | 1909 | T - W | 92 |
|
|
8 | 1909 | Miscellaneous | 9 |
|
|
9 | 1909 | Letters in poor condition | 16 |
|
|
10 | 1909 | Illegible Signatures | 40 |
|
Box 7 Correspondence, 1910
Folder | Year | Listing | Items
|
||
1 | 1910 | A | 30 |
|
|
2 | 1910 | B | 92 |
|
|
3 | 1910 | C - D | 44 |
|
|
4 | 1910 | E | 51 |
|
|
5 | 1910 | F - G | 39 |
|
|
6 | 1910 | H - Hard | a52 |
|
|
7 | 1910 | Hark - Hays | 20 |
|
|
8 | 1910 | Heller - Hyde | 42 |
|
|
9 | 1910 | I - J | 24 |
|
|
10 | 1910 | K - L | 21 |
|
|
11 | 1910 | M - O | 44 |
|
|
12 | 1910 | P - R | 16 |
|
|
13 | 1910 | S | 53 |
|
|
14 | 1910 | T - W | 50 |
|
|
15 | 1910 | Letters in poor condition | 23 |
|
|
16 | 1910 | Incomplete Letters | 4 |
|
|
17 | 1910 | Illegible Signatures | 6 |
|
|
18 | 1910 | Miscellaneous | 9 |
|
Box 8 Correspondence, 1911
Folder | Year | Listing | Items
|
||
1 | 1911 | A - B | 86 |
|
|
2 | 1911 | C | 85 |
|
|
3 | 1911 | D | 43 |
|
|
4 | 1911 | E - F | 46 |
|
|
5 | 1911 | G | 39 |
|
|
6 | 1911 | H | 71 |
|
|
7 | 1911 | I - J | 29 |
|
|
8 | 1911 | K - L | 48 |
|
|
9 | 1911 | M - Marleay | 46 |
|
|
10 | 1911 | Moss, A. B. | 78 |
|
|
11 | 1911 | Muir - Murray | 27 |
|
|
12 | 1911 | N - O | 26 |
|
|
13 | 1911 | P | 59 |
|
|
14 | 1911 | R | 38 |
|
|
15 | 1911 | S | 96 |
|
|
16 | 1911 | T | 28 |
|
|
17 | 1911 | U - Z | 7 |
|
|
18 | 1911 | Incomplete Correspondence | 7 |
|
|
19 | 1911 | Miscellaneous | 12 |
|
Box 9 Correspondence, 1912
Folder | Year | Listing | Items
|
||
1 | 1912 | A | 50 |
|
|
2 | 1912 | B | 67 |
|
|
3 | 1912 | C - E | 61 |
|
|
4 | 1912 | F - G | 35 |
|
|
5 | 1912 | H | 52 |
|
|
6 | 1912 | I - L | 51 |
|
|
7 | 1912 | M - O | 82 |
|
|
8 | 1912 | P - R | 70 |
|
|
9 | 1912 | S - T | 94 |
|
|
10 | 1912 | U - Z | 46 |
|
|
11 | 1912 | Illegible Signatures | 20 |
|
|
12 | 1912 | Miscellaneous | 4 |
|
|
13 | 1912 | Letters in poor condition | 18 |
|
Box 10 Correspondence, 1913 - 1919
Folder | Year | Listing | Items
|
||
1 | 1913 | A - D | 17 |
|
|
2 | 1913 | E - I | 20 |
|
|
3 | 1913 | J - N | 26 |
|
|
4 | 1913 | O - Z | 75 |
|
|
5 | 1914 | A - Z | 14 |
|
|
6 | 1914 | Miscellaneous | 4 |
|
|
7 | 1915 | A - C | 44 |
|
|
8 | 1915 | D - H | 35 |
|
|
9 | 1915 | I - O | 41 |
|
|
10 | 1915 | P - R | 50 |
|
|
11 | 1915 | S - Z | 54 |
|
|
12 | 1915 | Miscellaneous | 2 |
|
|
13 | 1916 | A - D | 50 |
|
|
14 | 1916 | E - M | 69 |
|
|
15 | 1916 | N - Z | 67 |
|
|
16 | 1916 | Illegible Signature | 16 |
|
|
17 | 1917 | 2 |
|
||
18 | 1919 | 2 |
|
Box 11 Correspondence, 1934 - 1935; Miscellaneous
Folder | Year | Listing | Items
|
||
1 | 1934 | 1 |
|
||
2 | 1935 | 33 |
|
||
3 | Undated | Complete Letters | 11 |
|
|
4 | Undated | Complete Letters | 57 |
|
|
5 | Undated | Complete Letters | 33 |
|
|
6 | Undated | Complete Letters | 39 |
|
|
7 | Undated | Complete Letters | 39 |
|
|
8 | Undated | Correspondence, from Standrod | 30 |
|
|
9 | Undated | Incomplete Letters (1st & 2nd pages) | 60 |
|
|
10 | Undated | Incomplete Letters (1st & 2nd pages) | 37 |
|
|
11 | Incomplete Letters, Letter Head (1st page) | 22 |
|
||
12 | Incomplete Letters, Letter Head (2nd pages) | 65 |
|
||
13 | Unidentified Enclosures | 10 |
|
||
14 | Pieces of Letters (torn) | 14 |
|
||
15 | Personal Letters to Family | 12 |
|
Box 12 Correspondence, Miscellaneous
Folder | Year | Listing | Items
|
||
1 | Letters to Jamie W. Eden, Attorney | 60 |
|
||
2 | Correspondence between other parties, 1904 - 1916 | 15 |
|
||
3 | Correspondence between other parties | 41 |
|
||
4 | Correspondence between other parties | 8 |
|
||
5 | Correspondence between other parties | 3 |
|
||
6 | Correspondence between other parties | 8 |
|
||
7 | Correspondence between other parties | 75 |
|
||
8 | Correspondence between other parties | 16 |
|
||
9 | Sant, William R. VS Perry, Ralph, May 12, 1936 | 3 |
|
||
10 | Ireland, J. N. & Co., Malad, ID | 71 |
|
||
11 | Receipts | 67 |
|
||
12 | Swett VS Marley, 1921 - 1932 | 44 |
|
||
13 | Walker VS Bean | 7 |
|
||
14 | United States of America VS Lui Lim | 44 |
|
Box 13 Correspondence, Miscellaneous
Folder | Year | Listing | Items
|
||
1 | Badley Torn | 48 |
|
||
2 | Correspondence too dirty to clean | 34 |
|
||
3 | Correspondence too dirty to clean | 11 |
|
||
4 | Correspondence too dirty to clean | 8 |
|
||
5 | Correspondence too dirty to clean | 31 |
|
||
6 | Correspondence too dirty to clean | 9 |
|
||
7 | Correspondence too dirty to clean | 55 |
|